Coming soon!
| Room | Dimensions (sq.rt) |
|---|---|
| Family Room (Level-Main) | 23 x 25 |
| Kitchen (Level-Main) | 11 x 14 |
| Utility Room (Level-Main) | N/A |
| Bathroom (Level-Main) | 4 x 8 |
| Office (Level-Main) | 15 x 15 |
| Primary Bedroom (Level-Main) | 15 x 12 |
| Bonus Room (Level-Main) | 15 x 14 |
| Primary Bathroom (Level-Main) | 10 x 10 |
| Family Room (Level-Second) | 13 x 13 |
| Bedroom (Level-Second) | 14 x 10 |
| Bathroom (Level-Second) | 15 x 8 |
| Bedroom (Level-Second) | 8 x 15 |
Listing Courtesy of RE/MAX Preferred - [email protected]